Vendors on your site
Tools we found on the pages we opened, and what their controls did. Found on the site does not mean it caused a gap.
8 tools found
| Tool | Role | What we saw | Result |
|---|---|---|---|
| Dealer Inspire | Website | Runs the site bar where Contact Us lives. Contact Us was silent on 18 pages. | Not heard |
| TradePending | Trade tool | Value Your Trade sent its events to the tool’s own GA4 account. | Sent to another account |
| CarNow | Chat | Live Chat button counted. No message was sent. | Counted |
| CallRail | Call tracking | Phone taps counted. Whether a call connected was not checked. | Counted |
| Fullpath | Offers or chat | Found on the site. No control was tied to it. | Not tested |
| RouteOne | Credit application | Found on the credit page. The application was not sent. | Not tested |
| Impel | Spin photos and video | Found on the site. Play was not pressed. | Not tested |
| FlickFusion | Vehicle video | Found on the site. Play was not pressed. | Not tested |
Also found: Meta pixel, Microsoft Clarity, Cars.com, AudioEye.
Changes since the last check
Shown once two checks open the same pages. The October checks opened 19 page types and this one opened 21, so they are not compared.