Sample Mazda
samplemazda.example · Dealer Inspire · Last check November 2, 2026 at 9:14 AM
Every control we clicked
46 clicks on 21 page types
| Control | Weight | Where | Result | Event name |
|---|---|---|---|---|
| Value Your TradeThe signal went to the trade tool’s Google Analytics account, not yours. | Start | Used vehicle list | Sent to another account | asc_cta_interaction |
| Contact UsSilent on every page it was clicked, including the vehicle page. | Click | 18 of 18 pages where it was clicked | Not heard | asc_cta_interaction |
| Phone numbers | Lead | 6 of 6 | Counted | asc_click_to_call |
| Value Trade-InThe button event was sent. The trade tool’s own event was not. | Start | 4 of 4 | Counted | asc_cta_interaction |
| Calculate PaymentsThe button event was sent. The payment tool’s own event was not. | Start | 1 of 1 | Counted | asc_cta_interaction |
| Check Availability | Click | 10 of 10 | Counted | asc_cta_interaction |
| Live Chat and Text Us buttons | Click | 4 of 4 | Counted | asc_cta_interaction |
| Message Us | Click | 1 of 1 | Counted | asc_cta_interaction |
| Staff email link | Click | 1 of 1 | Counted | asc_cta_interaction |
| Sending a formWe focused 7 forms and typed nothing. | Lead | Not sent | Not tested | asc_form_submission |
| Sending a chatWe opened chat and sent no message. | Lead | Not sent | Not tested | asc_comm_submission |
| Sending a textWe opened text and sent no message. | Lead | Not sent | Not tested | asc_comm_submission |
Pages checked
One of each type
Homepage · New vehicle list · Used vehicle list · Vehicle page · Model page · New vehicle specials · Finance page · Credit application · Payment calculator · Trade-in page · Service page · Schedule service · Service specials · Parts page · Tires page · Collision page · Contact page · About page · Staff page · Reviews page · Careers page
New and used vehicle lists opened but did not report as vehicle lists. The used vehicle specials link led to a page that was not found, so it was skipped.
Google Analytics accounts
7 accounts load on the site. 1 is named in your ASC data layer.
5 tag manager containers. Also found: Meta pixel, Microsoft Clarity, Cars.com, AudioEye.
710 analytics and ad calls were answered inside our browser and never reached your accounts.
What this check covers
- Desktop window only. A phone layout can show different buttons.
- One page of each type and one vehicle page. Not every vehicle.
- Header and footer buttons were clicked once each.
- Each click had 4.5 seconds to report.
- No form was typed into or sent. No chat or text was sent.